SWA 5BD
| Engine Model | SWA5D/SWA5BD | 
| Product Code | 334300/344300 | 
| Rated Power As per IS:11170 kw/bhp | 7.35/10 | 
| Type of Bearing | BB/TRB | 
| Rated Speed (rpm) | 1500 | 
| Bore (mm) | 102 | 
| Stroke (mm) | 116 | 
| No. of Cylinder | 1 | 
| Cubic Capacity (cc) | 950 | 
| Compression Ratio | 16.6:1 | 
| Torque at Cam Gear End (rpm 750) kgm | 9.55 | 
| Torque Max. at Fly Wheel end in kgm (rpm 1500/1800) | 4.78 | 
| Fuel Cons. (HSD) (g/kw/h) | 250 | 
| Lub Oil Consumption % SFC | 1.5 | 
| ISI Marked | SWA5D ONLY | 
| Fuel Tank Capacity (Itr) | 9 | 
| Engine Bare wt. (kg) | 187/174 | 
| Packed Wt. (kg) | 246/233 | 
| Packing Case Size (mm) | 660 X 690 X 915 | 
For any kind of query, contact us with the details below.
Please fill in your info and we will contact you soon.