SW 25DE
Engine Model | SW250 |
Product Code | 362400 |
Rated Power as per IS:11170 kw/bhp | 18_4/25 |
Type of Bearing | BB |
Rated Speed (rpm) | 1500 |
Bore (mm) | 114.3 |
Stroke (mm) | 116 |
No. of Cylinder | 2 |
Cubic Capacity (cc) | 2380 |
Compression Ratio | 1 5.7:1 |
Torque at Cam Gear End N.M. / KG.M. | 23_89 |
Torque Max.at Fly Wheel End N.M. / KG.M. | 11_94 |
Fuel Cons. (HSD) (g/kw/h) | 250 |
Lub Oil Consumption % SFC | 1_5 |
ISI Marked | 7c,c—ic |
Fuel Tank Capacity (Itr) | 20 |
Engine Bare wt. (kg) | 289 |
Packed wt. (kg) | 359 |
Packing Case Size (mm) | 890 X 690 X 890 |
For any kind of query, contact us with the details below.
Please fill in your info and we will contact you soon.