GF 80 PUMPSET
COOLING : • In water cooled, engine is continuously cooled by flow of water.
ROTATION : Standard rotation is clockwise looking at the flywheel.
STARTING : The engine is designed for starting by hand. Electric start provision can also be provided against specific requirement.
DRIVE : Standard power take off is from flywheel side. Power take off from gear end at half speed can be provided on demand.
ENGINE MONOSET PUMP MODEL | GF50IMP * | GF5OIMP3 * | GF50IMP43 | GF50IMP4 * | |
Product Code | 12A1125 | 12A1127 | 12A1130 | 12A1126 | |
No of cylinder | 1 | 1 | 1 | 1 | |
Type of Bearing | TRB | TRB | TRB | TRB | |
Rated Power(as per 11170) | Kw/Bhp | 3.7/5 | 3.7/5 | 3.7/5 | 3.7/5 |
Rated Speed | RPM | 1500 | 1500 | 1500 | 1500 |
Bore x Stroke | mm | 85x80 | 85x80 | 85x80 | 85x80 |
Cubic Capacity | Ltr. | 0.455 | 0.454 | 0.454 | 0.454 |
Commpression Ratio | 18:01 | 18:01 | 18:01 | 18:01 | |
Torque at camgear end (RMP 750) | Nm/Kgm | 47.07/4.8 | 47.07/4.8 | 47.07/4.8 | 47.07/4.8 |
Torque at fly wheel end (RMP 1500) | Nm/Kgm | 23.44/2.4 | 23.44/2.4 | 23.44/2.4 | 23.44/2.4 |
Sp fuel consumption at full load | g/kwh | 250 | 250 | 250 | 250 |
Sp fuel consumption at full load | g/bhph | 184 | 184 | 184 | 184 |
PUMP DATA | |||||
a)Pump size (suc/del) | mm | 80x65 | 80x80 | 100x80 | 100x100 |
b)Head range | m | 12-8-17 | 12-8-17 | 9.6-13.2 | 9.6-13.2 |
c)Duty point Head | m | 16 | 16 | 12 | 12 |
d)Duty point discharge | Lps | 12 | 12 | 16 | 16 |
e)Fuel con duty point | Gram per Sec | 840+10% | 840+10% | 765+10% | 765+10% |
f)Efficency | % | 64 | 64 16 |
68 | 68 |
Lub oil cons(Note 1000cc=1 It) | cc/hr | 16 | 16 | 16 | |
IS1 Mark | YES | YES | NO | YES | |
BEE single star rating | yes | yes | yes | ||
Fuel Tank capacity | Ltr. | 8. | 8. | 8. | 8. |
Bare Pumpset net weight | Kgs | 114 | 115 | 129 | 114 |
Packed weight | Kgs | 190 | 190 | 189 | 190 |
Packing case size | L x W x H cm | 71.2x58.5x73.5 | 71.2 x 58.5 x 73.5 | 71.2x58.5x73.5 | 71.2x58.5x73.5 |
Packing case volume | M3 | 0.311 | 0.311 | 0.311 | 0.311 |
For any kind of query, contact us with the details below.
Please fill in your info and we will contact you soon.