GF 9BF
| Engine Model | GF9BFH/GF9B- FHX |
| Product Code | 12AP00/12A000 |
| Rated Power as per IS:11170 kw/bhp | 11.76/16 |
| Type of Bearing | TRB |
| Rated Speed (rpm) | 1500 |
| Bore (mm) | 120 |
| Stroke (mm) | 120 |
| No. of Cylinder | 1 |
| Cubic Capacity (cc) | 1357 |
| Compression Ratio | 15.7:1 |
| Torque at Cam Gear End N.M. / KG.M. | 149.8/15.27 |
| Torque Max.at Fly Wheel End N.M. / KG.M. | 74.9/7.64 |
| Fuel Cons. (HSD) (g/kw/h) | 250 |
| Lub Oil Consumption c1%0SFC | 2. |
| ISI Marked | *** |
| Fuel Tank Capacity (Itr) | 20 |
| Engine Bare wt. (kg) | 207 |
| Packed wt. (kg) | 272 |
| Packing Case Size (mm) | 660 X 690 X 1005 |
For any kind of query, contact us with the details below.
Please fill in your info and we will contact you soon.