GD28MEA
| Engine Model | GD28 |
| Product Code | 16G700 |
| Rated Power (HP) | 28 |
| Rated Power (kw) | 20.59 |
| Rated Speed (rpm) | 1500 |
| Bore (mm) | 120 |
| Stroke (mm) | 125 |
| No. of Cylinder | 2 |
| Cubic Capacity (cc) | 2827 |
| Compression Ratio | 15.7:1 |
| Torque at Cam Gear End (rpm 750) N. M./KG.M | 262.34 / 26.74 |
| Torque Max. at Fly Wheel end (rpm 1500) N.M./KG.M. | 131.17 / 13.37 |
| Fuel Cons. (HSD) (g/kw/hr) | 250 |
| Lub Oil Consumption % FC | 1.5 |
| Type of Bearing | BB |
| Fuel Tank Capacity (Itr) | 20 |
| Engine Bare wt. (kg) | 312 |
| Packed Wt. (kg) | 382 770 X 565 X 900 |
| Engine Size mm | |
For any kind of query, contact us with the details below.
Please fill in your info and we will contact you soon.