Engine Model | GF 80 |
Product Code | 12AG00 |
Rated Power as per IS:11170 kw/bhp | 5.9/8 |
Type of Bearing | TRB |
Rated Speed (rpm) | 1600 |
Bore (mm) | 95 |
Stroke (mm) | 95 |
No. of Cylinder | 1 |
Cubic Capacity (cc) | 673 |
Compression Ratio | 18.2:1 |
Torque at Cam Gear End N.M. / KG.M | 70.46/7.18 |
Torque Max.at Fly Wheel End N.M. / KG.M. | 35.23/3.59 |
Fuel Cons. (HSD) (g/kw/h) | 250 |
Lub Oil Consumption % SFC | 1.0 |
Lub Oil SUMP Capacity at Higher Level Mark on Dipstick | 1.7 |
ISI Mark | YES |
Fuel Tank Capacity (Ltr) | 7.5 |
Engine Bare wt. (kg) | 106 |
Packed wt. (kg) | 150 |
Packing Case Size (mm) | 520 X 585 X 735 |
For any kind of query, contact us with the details below.
Please fill in your info and we will contact you soon.