GF 65MPH2 HIGH HEAD
| ENGINE MONOSET PUMP MODEL | GF65MP4 | GF65MP3 | GF65MPH2 | |
| Product Code | 12AL124 | 12AL127 | 12AL120 | |
| No of cylinder | 1 | 1 | 1 | |
| Type of Bearing | TRB | TRB | TRB | |
| Rated Power(as per 11170) | Kw/Bhp | 4.8/6.5 | 4.8/6.5 | 4.8/6.5 |
| Rated Speed | RPM | 1800 | 1800 | 1800 |
| Bore x Stroke | mm | 87.5x80 | 87.5x80 | 87.5x 80 |
| Cubic Capacity | Ltr. | 0.48 | 0.48 | 0.48 |
| Commpression Ratio | 17.6:1 | 17.6:1 | 17.6:1 | |
| Torque at camgear end (RMP 750) | Nm/Kgm | 50.96/5.2 | 50.96/5.2 | 50.96/5.2 |
| Torque at fly wheel end (RMP 1500) | Nm/Kgm | 25.48/2.6 | 25.48/2.6 | 25.48/2.6 |
| Sp fuel consumption at full load | g/kwh | 245 | 245 | 245 |
| Sp fuel consumption at full load | g/bhph | 180 | 180 | 180 |
| PUMP DATA | ||||
| a) Pump size (suc/del) | mm | 100x100 | 80x80 | 65x50 |
| b) Head range | m | 12.8 To17.6 | 16 To 22 | 25-35 |
| c) Duty point Head | m | 16 | 20 | 32 |
| d) Duty point discharge | Lps | 22 | 21 | 11 |
| e) Fuel con duty point | Gram per Sec | 1382 | 1727 | 925+10% |
| f) Efficency | % | 64 | 64 | 68 |
| Lub oil cons(Note 1000cc=1 Itr) | cc/hr | 16 | 16 | 16 |
| ISI Mark | NO | NO | NO | |
| BEE single star rating | ||||
| Fuel Tank capacity | Ltr. | 8. | 8. | 8. |
| Bare Pumpset net weight | Kgs | 135 | 133 | 119 |
| Packed weight | Kgs | 175 | 173 | 175 |
| Packing case size | L x W x H cm | 71.2x58.5x73.5 | 71.2x58.5x73.5 | 71.2x58.5x73.5 |
| Packing case volume | M3 | 0.311 | 0.311 | 0.311 |
For any kind of query, contact us with the details below.
Please fill in your info and we will contact you soon.