GF 5HS PUMPSET = 2600 RPM, 5 HP WATER COOLED ENGINE, BARE WEIGHT 87 Kg.
TECHNICAL DATA FOR PUMPING SET :
Sr.No. | Engine Model | W/C or A/C | TYPE OF SHAFT BEARING | TYPE OF PUMP CASING | ENGINE HP | RPM | PUMP SIZE IN MM | EFFI, (%0 | HEAD RANGE (Mtr) | Disc. Rang (LPS) |
1 | GF5HS | W/C | TRB | VOLUTE (GL) | 5 | 2600 | 80 X 65 | 66 | 15-20 | 6-20 |
2 | GF5HS | W/C | TRB | VOLUTE (M.S.) | 5 | 2600 | 80 X 65 | 65 | 10-21.85 | 6-20 |
3 | GF5HS | W/C | TRB | VOLUTE (O.S.) | 5 | 2600 | 80 X 65 | 65 | 10-21.85 | 6-20 |
4 | GF5HS | W/C | TRB | VOLUTE (G.L.) | 5 | 2600 | 80 X 80 | 66 | 15-20 | 6-20 |
5 | GF5HS | W/C | TRB | VOLUTE (M.S.) | 5 | 2600 | 80 X 80 | 65 | 10-21.85 | 6-20 |
6 | GF5HS | W/C | TRB | VOLUTE (O.S.) | 5 | 2600 | 80 X 80 | 65 | 10-21.85 | 6-20 |
7 | GF5HS | W/C | TRB | VOLUTE (G.L.) | 5 | 2600 | 100 X 100 | 60 | 9.6-13 | 10-32 |
8 | GF5HS | W/C | TRB | VOLUTE (M.S.) | 5 | 2600 | 100 X 100 | 60 | 8.5-14 | 10-32 |
9 | GF5HS | W/C | TRB | VOLUTE (O.S.) | 5 | 2600 | 100 X 100 | 60 | 9.6-13.2 | 10-32 |
Engine Description | Diesel Engine |
Engine Model | GF 5HS |
Product Code | 12AS500 |
Rated Power (kg/hp) | 3.7/5.0 |
Type of Bearing | TRB |
Rated Speed (rpm) | 2600 |
Bore (mm) | 82 |
Stroke (mm) | 65 |
No. of Cylinder | 1 |
Cubic Capacity (ltr) | 0.34 |
Compression Ratio | 17.6 : 1 |
Torque At Cam Gear End (rpm 1300)N.M / KG.M | 27.20/2.8 |
Torque Max. at Flywheel End (rpm 2600) N.M./KG.M | 13.00/1.4 |
Fuel Cons. SFC (g/kw.hr) | 260 |
Lub Oil Cons % SFC | 1.5 |
Fuel Tank Capacity (ltr) | 3.5 |
Net Wight | 87 kg |
Gross Weight | 110 kg |
Packing Case Size (mm) | 520 X 533 X 635 |
For any kind of query, contact us with the details below.
Please fill in your info and we will contact you soon.