GF 13AF
Engine Model | GF 13AF | |
Product Code | 19F100 | |
Rated Power as per IS:11170 kw/bhp | 9.56/13 | |
Type of Bearing | TRB | |
Rated Speed (rpm) | 1500 | |
Bore (mm) | 114.3 | |
Stroke (mm) | 125 | |
No. of Cylinder | 1 | |
Cubic Capacity (cc) | 1282 | |
Compression Ratio | 17.11 | |
Torque at Cam Gear End N.M. / KG.M. | 12.42 | |
Torque Max.at Fly Wheel End N.M. / KG.M. | 6.21 | |
Fuel Cons. (HSD) (g/kw/h) | 250 | |
Lub Oil Consumption % SFC | 1.5 | |
ISI Marked | NO | |
Fuel Tank Capacity (Itr) | 20 | |
Engine Bare wt. (kg) | 262 | |
Packed wt. (kg) | 332 | |
Packing Case Size (mm) | 700X730X1015 |
For any kind of query, contact us with the details below.
Please fill in your info and we will contact you soon.