Air Compressor

Home | Air Compressor

Quick Enquiry

Air Compressor

Other Specifications
SR NO. MODEL HP No.of cyl. RPM PD Max.working Tank
size/Capacity
          CFM LTR/MIN. Psig Kg/cm2 Inch./Liter
1 SW0322 3 2 850 9.79 278 175 12.3 16X50 (160)
2 SW0322 3 2 850 9.79 278 175 12.3 18X42 (175)
3 SW0322 3 2 850 9.79 278 175 12.3 18x52 (200)
4 SW0522 5 2 850 17.3 490 175 12.3 18x52 (200)
5 SW0522 5 2 850 17.3 490 175 12.3 18X58 (225)
6 SW7522 7.5 2 650 26.4 748 175 12.3 18X58 (225)
7 SW7522 7.5 2 650 26.4 748 175 12.3 20X60 (300)
8 SWM1022 10 2 825 33 935 175 12.3 20X66 (340)
9 SWH1022 10 2 825 46 1302 175 12.3 20X66 (340)

CONTACT

For any kind of query, contact us with the details below.

  • +91-9974056831
  • vp@speedwel.com
  • Opp. N.S.I.C., 80 Feet Road, Aji Industrial area
    Rajkot - Gujarat (India.) - 360003

Leave a message

Please fill in your info and we will contact you soon.