| SR NO | MODEL | HP | No.of cyl. | RPM | Max.working Pressure | 
				Tank size/Capacity  | 
		|||
| CFM | LTR/MIN. | Psig | Kg/cm2 | Inch./ Liter | |||||
| 1 | SW0511 | 0.5 | 1 | 730 | 2.64 | 75 | 125 | 8.78 | 12x24(45) | 
| 2 | SW111 | 1 | 1 | 730 | 5.15 | 146 | 125 | 8.78 | 12X32 (60) | 
| 3 | SW111 | 1 | 1 | 730 | 5.15 | 146 | 125 | 8.78 | 14X36 (90) | 
| 4 | SW111 | 1 | 1 | 730 | 5.15 | 146 | 125 | 8.78 | 15x36 (105) | 
| 5 | SW111 | 1 | 1 | 730 | 5.15 | 146 | 125 | 8.78 | 16X40 (132) | 
For any kind of query, contact us with the details below.
Please fill in your info and we will contact you soon.